Which days and times are you free to go outside?
Monday: | Start/End Times: | |
Tuesday: | Start/End Times: | |
Wednesday: | Start/End Times: | |
Thursday: | Start/End Times: | |
Friday: | Start/End Times: | |
Saturday: | Start/End Times: | |
Sunday: | Start/End Times: | |
Temp Range (in F): |
Low: | High: |
Wind Range (in mph): |
Low: | High: |
Chance of Rain (Percentage): |
Low: | High: |
Humidity (Percentage): |
Low: | High: |
Zip Code: | ||
Alert Type: | ||
Email Address: | ||
Phone Number: | ||
Phone Carrier: (so we can text you from our server) |
||
How Soon before perfect weather do you want us to contact you? (number of hours) |